THE BEST GIRLS IN WISCONSIN PREP THROWS HISTORY

There is a rich high school Track and Field tradition in the state of Wisconsin especially in the SHOT PUT and DISCUS throwing events.
So who are the best WI prep girls throwers of all time?  Only 18 girls in state history are on both the current all-time lists.  Some very special performances over recent years have altered the girls history books in a big way.  15 of the 18 who made the list, competed since 2002, nearly wiping out what the history books looked like prior to 2000.
Here is how the girl throwers who appear on both the SHOT PUT top 50 list and the DISCUS top 50 list look when I gave them a ranking based on their composite shot put and discus ranking:
RANK THROWER SHOT PUT  Rank DISCUS Rank School  Year Composite 
1 Kennedy Blahnik 49' 01.50" 2 169' 02" 3 Algoma 2014 5
2 Jessica Maroszek 49' 04.25" 1 164' 02" 5 Seymour 2010 6
3 Julie Beck 47' 05.50" 4 160' 10" 8 Tomah 1990 12
4 Angela Boushea 47' 08.00" 3 148' 08" 18 Monona Grove 2010 21
5 Samantha Noennig 46' 00.00" 16 161' 06" 6 Harford 2016 22
6 Amber Curtis 45' 08.00" 21 165' 08" 4 Brodhead 2003 25
7 Jill Pedretti 44' 05.50" 30 174' 01" 1 Verona 1999 31
8 Amanda Nechuta 46' 08.50" 6 143' 00" 27 Mosinee 2001 33
9 Mary Theisen 45' 06.00" 23 151' 03" 15 Eau Claire Regis 2009 38
10 Mary Manning 46' 01.00" 13 144' 07" 26 Whitefish Bay 1981 39
11t Kailee Kamps 45' 07.25" 22 147' 05" 20 Belmont 2012 42
11t Kiley Sabin 46' 02.00" 12 143' 00" 30 Slinger 2014 42
13 Jecel Gerner 46' 05.50" 8 141' 02" 39 Markesan 2009 47
14 Hannah Gronning 43' 10.00" 47 159' 09" 10 Shell Lake 2007 57
15 Dana Thompson 44' 03.00" 36 143' 08" 29 Belleville 2006 65
16t Erica Bailey 43' 10.25" 44 145' 03" 24 Pulaski -Arts 2002 68
16t Elizabeth Robe 45' 01.00" 26 140' 09" 42 Waukesha West 2004 68
18 Peggy Seidler 44' 01.00" 39 140' 00" 48 Wausau West 2007 87
See the BEST BOYS IN WISCONSIN PREP THROWS HISTORY here.

TOP 50 - All-Time
If you would like to see the top 50 throwers in each event check out Dave Figi's website here.

TOP 30 - All-Time w/VIDEO
Check out Video of the top 30 throwers in each event here.